Course | |||||
---|---|---|---|---|---|
IRRI Micromodules / Rice Farm Management Farm Planning & Crop Calendar allows for better planning of all farm activities and the cost of the production.
A cropping calendar is a schedule of the rice-growing season from the fallow period and land preparation to crop establishment and... | |||||
IRRI Micromodules / Rice Farm Management This micromodule will give us understanding of Regenerative Agriculture's process for sustainable food production, and why it is gaining more importance now a days for enhancing the environment, food and nutrition, and for farmers.
In this... | |||||
IRRI Micromodules / Rice Farm Management Rice, wheat, and maize are the world’s three leading food crops; together, they directly supply more than 42% of all calories consumed by the entire human population. Human consumption in 2009 accounted for 78% of total production for rice,... | |||||
IRRI Micromodules / Rice Farm Management Rice, wheat, and maize are the world’s three leading food crops; together, they directly supply more than 42% of all calories consumed by the entire human population. Human consumption in 2009 accounted for 78% of total production for rice,... | |||||
IRRI Micromodules / Rice Farm Management Financial planning is an essential aspect of the farm’s operations because it provides road maps for guiding, coordinating, and controlling its actions to achieve its objectives. It involves not only ensuring that the farm would earn profit and... | |||||
IRRI Micromodules / Rice Farm Management Rice, wheat, and maize are the world’s three leading food crops; together, they directly supply more than 42% of all calories consumed by the entire human population. Human consumption in 2009 accounted for 78% of total production for rice,... | |||||
IRRI Micromodules / Rice Farm Management Rice, wheat, and maize are the world’s three leading food crops; together, they directly supply more than 42% of all calories consumed by the entire human population. Human consumption in 2009 accounted for 78% of total production for rice,... | |||||
IRRI Micromodules / Rice Farm Management Fertilizer application is one of the most common practices of farmer that leads to improper balance of nutrients on their crop. By learning Site-Specific Nutrient Management, farmers could implement the essentials principles and guidance on... |